产品参数 Main technical parameter
Model型号 | 订货号 Ordering code | A | B | 颜色Color |
TG-10Q-110×180 | 1551009 | 50 | 5 | 红色Red |
1551010 | 60 | 6 | 红色Red | |
1551011 | 80 | 8 | 红色Red | |
1551012 | 80 | 10 | 红色Red | |
1551013 | 100 | 10 | 红色Red | |
1551014 | 120 | 10 | 红色Red | |
1551015 | 88 | 18 | 红色双排Red double row | |
1551016 | 108 | 18 | 红色双排Red double row | |
1551017 | 58 | 13 | 红色Red | |
1551018 | 68 | 14 | 红色Red | |
1551019 | 68 | 18 | 红色Red | |
1551020 | 88 | 18 | 红色Red | |
1551021 | 88 | 16 | 红色Red | |
1551022 | 108 | 18 | 红色Red | |
1551023 | 128 | 18 | 红色Red | |
1551024 | 132 | 40 | 红色Red | |
1551025 | 66 | 12 | 红色Red | |
1551026 | 110 | 40 | 红色Red | |
1551027 | 68 | 14 | 咖啡色Brown | |
1551028 | 88 | 18 | 咖啡色Brown | |
1551029 | 108 | 18 | 咖啡色Brown | |
1551047 | 108 | 28 | 红色Red | |
1551052 | 50 | 10 | 红色Red | |
1551053 | 66 | 15 | 咖啡色Brown | |
1551055 | 135 | 20 | 红色Red |
|
Item 项目 |
Data 参数 |
|
Power frequency withstand voltage工频耐压 |
42KV/1min |
|
Lightning impulse voltage雷电冲击电压 |
75KV |
|
Glass transaCTion temperature玻璃化温度 |
≥105℃ |
|
Impulse Condensation冲击凝露 |
75KV |
|
Power frequency Condensation工频凝露 |
12KV/1min |
尺寸 dimensions


Copy product links
Long by picture save/share

