项目
Items | 数值
Value |
额定电压
Rated voltage | 12KV |
额定电流
Rated current | 630A |
额定频率
Rated frequency | 50Hz |
额定短时工频耐受电压(1min) Rated power frequency withstand voltage | 42kV |
额定雷电冲击耐受电压 Rated lightning impulse withstand voltage | 75kV |
额定短路开断电流 Rated short circuit breaking current | 25KA |
额定短路关合电流(峰值) Rated short circuit making current(peak
value) | 63KA |
额定短路开断电流开断次数 Breaking operations under rated short
circuit breaking current | 30 times |
额定单个电容器组开断电流 Rated single capacitor bank breaking current | 400A |
额定短时耐受电流 Rated short time withstand current | 25kA |
额定峰值耐受电流 Rated withstand current(peak value) | 63kA |
额定短路持续时间 Rated duration of short circuit | 4s |
机械寿命 Mechanical life | 10000 times |
触头自闭力 Closing force due to bellows and atmosphere | 70±40N |
额定开距下触头反力 Force required to hold contaCTs opening at
full stroke | 120±50N |
额定触头压力下限时的回路电阻 Circuit resistance at minimum contacts force | ≤25μΩ |
贮存期 Storage life | 20 years |
触头允许磨损厚度 Limiting abrasion of contacts | 3mm |
运动部分质量 Weight of moving parts | ≤0.7kg |