Moulded case circuit breaker(MCCB) JCNSX-400NE JCNSX-630NE (Similar to Schneider type) (Electronic type)
Moulded case circuit breaker(MCCB) JCNSX-400NE JCNSX-630NE
(EleCTronic type)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit breakers | JCNSX400 | ||||||||||
Breaking capacity levels | F | N | H | S | L | ||||||
Electrical characteristics as per IEC/EN 60947-2 | |||||||||||
Rated current (A) | In | 40 ℃ | 400 | ||||||||
Number of poles | 3, 4 | ||||||||||
Breaking capacity (kA rms) | |||||||||||
lcu | AC 50/60 Hz | 220/240 V | 40 | 85 | 100 | 120 | 150 | ||||
380/415 V | 36 | 50 | 70 | 100 | 150 | ||||||
440 V | 30 | 42 | 65 | 90 | 130 | ||||||
500 V | 25 | 30 | 50 | 65 | 70 | ||||||
525 V | 20 | 22 | 35 | 40 | 50 | ||||||
660/690 V | 10 | 10 | 20 | 25 | 35 | ||||||
Service breaking capacity (kA rms) | |||||||||||
lcs | %Icu | <500V | 100% | ||||||||
Durability (C-O cycles) | Mechanical | 15000 | |||||||||
Electrical | 415V | In | 7000 | ||||||||
440V | In/2 | 12000 | |||||||||
In | 6000 | ||||||||||
690 V | In/2 | 6000 | |||||||||
In | 3000 | ||||||||||
Characteristics as per Nema AB1 | |||||||||||
Breaking capacity (kA rms) | AC 50/60 Hz | 240 V | 40 | 85 | 100 | 120 | 150 | ||||
480 V | 30 | 42 | 65 | 90 | 130 | ||||||
600 V | - | 20 | 35 | 40 | 50 | ||||||
Characteristics as per UL 508 | |||||||||||
Breaking capacity (kA rms) | AC 50/60 Hz | 240 V | 85 | 85 | 85 | - | - | ||||
480 V | 35 | 50 | 65 | - | - | ||||||
600 V | 20 | 20 | 20 | - | - | ||||||
Protection and measurements | |||||||||||
Short-circuit protection | Magnetic only | ■ | |||||||||
Overload / short-circuit protection | Thermal magnetic | ■ | |||||||||
Electronic | ■ | ||||||||||
With neutral protection (Off-0.5-1-OSN) | ■ | ||||||||||
With ground-fault protection | ■ | ||||||||||
With zone selective interLocking (ZSI) | ■ | ||||||||||
Display / I,U,f,P,E,THD measurements / interruPTed-current measurement | ■ | ||||||||||
Options | Power Meter display on door | ■ | |||||||||
Operating assistance | ■ | ||||||||||
Counters | ■ | ||||||||||
Histories and alarms | ■ | ||||||||||
Metering Com | ■ | ||||||||||
Device status/control Com | ■ | ||||||||||
Earth-leakage protection | By Vigi add-on | ■ | |||||||||
By Vigirex relay | ■ | ||||||||||
Installation / connections | |||||||||||
Dimensions and weights | |||||||||||
Dimensions (mm) W x H x D | Fixed, front connections | 2/3P | 140 x 255 x 110 | ||||||||
4P | 185 x 255 x 110 | ||||||||||
Weight (kg) | Fixed, front connections | 2/3P | 6.05 | ||||||||
4P | 7.9 | ||||||||||
Connections | |||||||||||
Connection terminals | Pitch | With/without spreaders | 45/52.5 mm 45/70 mm | ||||||||
Large Cu or Al cables | Cross-section | mm2 | 4 x 240 | ||||||||
Circuit breakers | JCNSX630 | ||||||||||
Breaking capacity levels | F | N | H | S | L | ||||||
Electrical characteristics as per IEC/EN 60947-2 | |||||||||||
Rated current (A) | In | 40 ℃ | 630 | ||||||||
Number of poles | 3, 4 | ||||||||||
Breaking capacity (kA rms) | |||||||||||
lcu | AC 50/60 Hz | 220/240 V | 40 | 85 | 100 | 120 | 150 | ||||
380/415 V | 36 | 50 | 70 | 100 | 150 | ||||||
440 V | 30 | 42 | 65 | 90 | 130 | ||||||
500 V | 25 | 30 | 50 | 65 | 70 | ||||||
525 V | 20 | 22 | 35 | 40 | 50 | ||||||
660/690 V | 10 | 10 | 20 | 25 | 35 | ||||||
Service breaking capacity (kA rms) | |||||||||||
lcs | %Icu | <500V | 100% | ||||||||
Durability (C-O cycles) | Mechanical | 15000 | |||||||||
Electrical | 415V | In | 7000 | ||||||||
440V | In/2 | 8000 | |||||||||
In | 4000 | ||||||||||
690 V | In/2 | 6000 | |||||||||
In | 2000 | ||||||||||
Characteristics as per Nema AB1 | |||||||||||
Breaking capacity (kA rms) | AC 50/60 Hz | 240 V | 40 | 85 | 100 | 120 | 150 | ||||
480 V | 30 | 42 | 65 | 90 | 130 | ||||||
600 V | - | 20 | 35 | 40 | 50 | ||||||
Characteristics as per UL 508 | |||||||||||
Breaking capacity (kA rms) | AC 50/60 Hz | 240 V | 85 | 85 | 85 | - | - | ||||
480 V | 35 | 50 | 65 | - | - | ||||||
600 V | 20 | 20 | 20 | - | - | ||||||
Protection and measurements | |||||||||||
Short-circuit protection | Magnetic only | ■ | |||||||||
Overload / short-circuit protection | Thermal magnetic | ■ | |||||||||
Electronic | ■ | ||||||||||
With neutral protection (Off-0.5-1-OSN) | ■ | ||||||||||
With ground-fault protection | ■ | ||||||||||
With zone selective interlocking (ZSI) | ■ | ||||||||||
Display / I,U,f,P,E,THD measurements / interrupted-current measurement | ■ | ||||||||||
Options | Power Meter display on door | ■ | |||||||||
Operating assistance | ■ | ||||||||||
Counters | ■ | ||||||||||
Histories and alarms | ■ | ||||||||||
Metering Com | ■ | ||||||||||
Device status/control Com | ■ | ||||||||||
Earth-leakage protection | By Vigi add-on | ■ | |||||||||
By Vigirex relay | ■ | ||||||||||
Installation / connections | |||||||||||
Dimensions and weights | |||||||||||
Dimensions (mm) W x H x D | Fixed, front connections | 2/3P | 140 x 255 x 110 | ||||||||
4P | 185 x 255 x 110 | ||||||||||
Weight (kg) | Fixed, front connections | 2/3P | 6.2 | ||||||||
4P | 8.13 | ||||||||||
Connections | |||||||||||
Connection terminals | Pitch | With/without spreaders | 45/52.5 mm 45/70 mm | ||||||||
Large Cu or Al cables | Cross-section | mm2 | 4 x 240 | ||||||||
Dimensions and mounting (fixed type) |