12KV Bushing BSH-10J/110*180 from JUCRO Electric
12KV Bushing
Model:BSH-10J/110*180
Model | Ordering code | A | B | Color |
BSH-10J/110*180 | 1551009 | 50 | 5 | Red |
1551010 | 60 | 6 | Red | |
1551011 | 80 | 8 | Red | |
1551012 | 80 | 10 | Red | |
1551013 | 100 | 10 | Red | |
1551014 | 120 | 10 | Red | |
1551015 | 88 | 18 | Red double row | |
1551016 | 108 | 18 | Red double row | |
1551017 | 58 | 13 | Red | |
1551018 | 68 | 14 | Red | |
1551019 | 68 | 18 | Red | |
1551020 | 88 | 18 | Red | |
1551021 | 88 | 16 | Red | |
1551022 | 108 | 18 | Red | |
1551023 | 128 | 18 | Red | |
1551024 | 132 | 40 | Red | |
1551025 | 66 | 12 | Red | |
1551026 | 110 | 40 | Red | |
1551027 | 68 | 14 | Brown | |
1551028 | 88 | 18 | Brown | |
1551029 | 108 | 18 | Brown | |
1551047 | 108 | 28 | Red | |
1551052 | 50 | 10 | Red | |
1551053 | 66 | 15 | Brown | |
1551055 | 135 | 20 | Red |
Power frequency withstand voltage: 42KV/1min
Lightning impulse voltage: 75KV
Glass transaCTion temperature: ≥105℃
Impulse Condensation: 75KV
Power frequency Condensation: 12KV/1min