Rated voltage: 12KV
Rated Current: 630A/1000A/1250A
Main technical parameters
Item | Unit | GWD-12/630 | GWD-12/1000 | GWD-12/1250 |
Rated voltage | KV | 12 | 12 | 12 |
Rated Current | A | 630 | 1000 | 1250 |
Rated Frequency | Hz | 50/60 | 50/60 | 50/60 |
Rated short-time withstand current | KA | 25/3S | 25/3S | 25/3S |
Rated peak withstand current | KA | 63 | 63 | 63 |
1min Rated short-time power frequency withstand voltage | KV | 65/50 | 65/50 | 65/50 |
Rated lighting impulse withstand voltage | KV | 120 | 120 | 120 |
The creepage distance of procelain | mm | 398 | 398 | 398 |
Creepage distance of procelain | mm/KA | 32.5(36.7) | 32.5(36.7) | 32.5(36.7) |
Broken produCT distance | mm | 220 | 220 | 220 |
Mechanical life | Times | ≥2000 | ≥2000 | ≥2000 |
Outline and mounting dimension