GW4(2) series outdoor HV disconnecting switch From Jucro Electric
Rated voltage 12/15/20kv
Rated Current 200A/400A/630A/1250A
General
GW4 series outdoor high-voltage isolation switch is widely used in power plants, substations and large industrial and mining enterprise for the three-phase AC 50Hz circuit, a voltage no-load hours, together with the circuits, produCTs, electrical and mechanical performance in line with national standards GB1985 “AC High Voltage isolating switches and earthing switches” and “DL486 ordering the exchange of high-pressure technical conditions” and the International Electrotechnical Commission IEC standard.
GW4 series isolation switch is a double-pole isolation switch, it is a unipolar-shaped, when the three most used, a very inter-connected with the zone axis machine, 3-pole synchronous use. GW4 series isolation switch from the base, insulation pillars and the conductive parts. GW4 series isolation switch each pole has two ceramic columns, respectively, at both ends with bearing base in order to cros-link connection(GW4-10 series isolating switch is only one fixed mounted on the base ceramic column the other end), can be rotated horizontally. GW4 series isolation switch conductive Knife divided into two halves, respectively, fixed to the two capitals on the procelain for the level of sub-switch on, the contact contacts are found in the middle of two ceramic column with actuator actuator column and a ceramic conducts rotate 91°, the other column and conductive ceramic body is also driven by the connecting rods rotate 91°,(When the operating mechanism of the GW4-10 series is operated, only the porcelain column and the conductor mounted on the upper end of the base bearing are rotated by 91° and the other end is fixed), so that the blade is opened or closed in the same direction.
Main technical parameters
Item | Unit | Parameters | |||||
Rated voltage | KV | 40.5 | 72.5 | 126 | 145 | ||
Rated insulation level | 1 min power frequency withstand | On the groud | KV | 95 | 160 | 230 | 275 |
Fracture | KV | 118 | 200 | 230+70 | 275+85 | ||
Rated lightning impluse | On the groud | KV | 185 | 350 | 500 | 650 | |
Fracture | KV | 215 | 410 | 550+110 | 650+120 | ||
Rated Frequency | Hz | 50/60 | |||||
Rated Current | A | 630-4000 | 630-4000 | 630-4000 | 630-4000 | ||
Rated short-time withstand current | KA | 20、31.5、40、50 | 20、31.5、40、50 | 20、31.5、40、50 | 20、31.5、40、50 | ||
Rated peak withstand current | KA | 50、80、100、125 | 50、80、100、125 | 50、80、100、125 | 50、80、100、125 | ||
Rated short circuit duration | Knife/Sword | S | 4 | 4 | 3 | 3 | |
Rated mechanical terminal load | Horizontal and vertical | N | 1250 | 1250 | 1250 | 1250 | |
Horizontal | N | 750 | 750 | 750 | 750 | ||
vertical force | N | 1000 | 1000 | 1000 | 1000 | ||
Creepage distance | mm | 1013 | 1813 | 3150 | 3652 | ||
Mechanical life | Times | 5000 | 5000 | 1000 | 5000 | ||
Motor actuator | Model | CJ | CJ | CJ | CJ | ||
Motor voltage | V | AC380、AC220、DC220、DC110 | |||||
Voltage control loop | V | AC380、AC220、DC220、DC110 | |||||
Points,closing times | S | 7±1 | |||||
Human actuator | Model | CS14、CS17 | |||||
Electromagnetic Lock voltage | V | AC220、DC220、DC110 |
Outline mounting dimension