Main technical parameters
Item | Unit | Parameters |
Rated voltage | KV | 10/15/20 |
Maximum work voltage | KV | 12/17.5/23 |
Rated insulation level | 1min power frequency withstand vol | KV | Ground, 28/40/50 fraCTure, 32/47/60 |
impulse frequency | KV | Ground, 60/105/125 fracture, 70/120/145 |
Rated Frequency | Hz | 50 |
Rated Current | A | 200/400/630/1250 |
Thermal stability current 4 seconds(effective) | KA | 6.3/12.5/20/31.5 |
Rated peak withstand current(maxium) | KA | 16/31.5/50/80 |
Acessories frame |
| CS11-1、CS11、CS8-6D manual mechanism or CJ electric operating mechanism |
Outline mounting dimension
