Main technical parameters
Item | Unit | Parameters |
Rated voltage | KV | 10/15/20 |
Maximum work voltage | KV | 12/17.5/23 |
Rated insulation level | 1min power frequency withstand vol | KV | 对地、40/40/50 断口、47/47/60 |
Impulse frequency | KV | 对地、105/105/25 断口、120/120/145 |
Rated Frequency | Hz | 50 |
Rated Current | A | 200/400/630/1250 |
Thermal stability current 4 seconds(effeCTive) | KA | 6.3/12.5/20/31.5 |
Rated peak withstand current(maxium) | KA | 100 |
Acessories frame |
| CS8-5 manual mechanism or CJ electric operating mechanism |
Outline and mounting dimension


