12KV Recloser VCB Vacuum Circuit Breaker with SIM card remote control from JUCRO Electric
12KV Recloser VCB Vacuum Circuit Breaker with SIM card remote control from JUCRO EleCTric
1. General
This vacuum circuit breaker(VCB) is three-phase AC 50Hz, rated voltage 12kV outdoor high-voltage switch equipment. It is mainly used to opening(closing) load current, overload current and short-circuit current. It is suitable to protect or control the city or village electrical power distribution system.
2 . Main technical parameter2.1Circuit breakers rated parameters
No. | Name | Unit | Value | |
1 | Rated voltage | KV | 12 | |
2 | The 1min rated power frequency withstand voltage | Phase to Phase, to Ground42 / Fracture 48 | ||
3 | Rated lightning impulse withstand voltage(peak) | Phase to Phase, to Ground42 / Fracture 48 | ||
4 | Rated current | A | 630 | 1250 |
5 | Rated frequency | Hz | 50 | |
6 | Rated short circuit breaking current | KA | 12.5 16 20 | 25 |
7 | Rated short-circuit current (peak) | 31.5 40 50 | 63 | |
8 | Rated peak withstand current | 31.5 40 50 | 63 | |
9 | 4s rated short time withstand current | 12.5 16 20 | 25 | |
10 | Rated operating sequence | O-0.3s-CO-180s-CO(Electric operation) | ||
11 | Closing time | ms | 30-60 | |
12 | Opening time | 20-40 | ||
13 | Rated short circuit breaking current breaking times | times | 30 | |
14 | Mechanical life | 10000 | ||
15 | Secondary circuit 1min power frequency withstand voltage | V | 2000 | |
16 | Energy storage motor rated power | W | 40 | |
17 | Energy storage motor rated voltage | V | DC220/110 | |
18 | Rated closing operation voltage | DC220/110, AC220/110 | ||
19 | Rated switching operation voltage | DC220/110, AC220/110 | ||
20 | Electric energy storage time | S | ≤8 |
2.2The main technical parameters of the isolation switch
No. | Project | Unit | Parameter | |
1 | Rated voltage | KV | 12 | |
2 | Rated current | A | 630 | |
3 | Frequency | Hz | 50 | |
4 | 4s rated short time withstand current (rms) | KA | 16/20 | |
5 | Rated peak withstand current | 40/50 | ||
6 | 1min power frequency withstand voltage | To ground, P to P | KV | 42 |
Fracture | 48 | |||
7 | Loop resistance (breaker panel between to isolation switch into the line of board) | μΩ | ≤120 | |
8 | Three-phase closing of the knife center runout | mm | ≤2 | |
9 | The three-phase knife points, closing bias over the same period | ≤2 | ||
10 | Conductive parts of the insulation isolation | ≥160 | ||
11 | Fracture open distance | ≥200 |
Structure
HVD32(ZW32)-12 The circuit breakers structure and dimensions