产品参数 Main technical parameter
项目 Items | 单位 Unit | 数值 Values | |
额定电压 Rated voltage | kV | 7.2 | |
额定电流 Rated current | A | 160,250,400,630 | |
⼯频耐受 Power frequency withstand voltage | kV | 32 | |
雷电冲击耐压 Lightning impulse withstand voltage | kV | 60 | |
额定短时耐受电流 Rated short-time resistance current | kA | 10Ie | |
额定峰值耐受电流 Rated current peak tolerance | kA | 25Ie | |
过载耐受电流 Overload withstand current | kA | 15Ie | |
额定开断能⼒ The rated breaking capacity | A | 8Ie 25次 operations | |
额定关合能⼒ The rated closing capacity | A | 10Ie 100次 operations | |
短路电流开断和关合 Short circuit current breaking and closing | A | 10Ie O-180s-CO-180s-CO 1次 operations | |
额定单个电容器开断电流 Individual capacitor breaking current | A | 100-200-300 | |
额定背对背电容器组开断电流 Back-to-back capacitor bank breaking current | A | 80-160-200 | |
额定开距 The rated contaCT gap | mm | 4.5±0.5(6±0.5) | |
超⾏程 Overtravel | mm | ≥1.5 | |
合闸同期性 Closing synchronism | ms | ≤2 | |
电寿命 Electrical life | Ac3 | 1×104 Operations | 25 |
Ac4 | 10 | ||
机械寿命 Mechanical life | 1×104 Operations | 50 | |
外形及安装尺寸 Overall and installation dimensions


Copy product links
Long by picture save/share

