产品参数 Main technical parameters
No. | 项目Item | Unit单位 | Date参数 | ||||
1 | 额定电压 Rated voltage | KV | 40.5 | ||||
2 | 额定绝缘水平 Rated insulation Level
| 1分钟工频耐压 1min power frequency withstand voltage | Dry test | KV | 95 | ||
Wet test | 80 | ||||||
雷电冲击耐受电压(峰值) Lightning impulse withstand voltage(peak value) | 185 | ||||||
3 | 额定电流 Rated current | A | 1600 | 2000 | |||
4 | 额定短路开断电流 Rated short-circuit breaking current | KA | 20 | 25 | 31.5 | ||
5 | 额定短路关合电流(峰值) Rated short-circuit making current(peak) | KA | 50 | 63 | 80 | ||
6 | 额定操作顺序 Rated operating sequence | O-0.3s-CO-180s-CO | |||||
7 | 额定短时耐受电流 Rated short-time withstand current | KA | 20 | 25 | 31.5 | ||
8 | 额定峰值耐受电流 Rated peak withstand current | KA | 50 | 63 | 80 | ||
9 | 额定短路持续时间 Rated short-circuit duration | S | 4 | ||||
10 | 额定控制电压 Rated control voltage | V | AC220,110;DC220,110 | ||||
11 | 额定短路开断电流开断次数 Rated short-circuit breaking current break times | Times | 20 | ||||
12 | 全开断时间 Full-break time | ms | ≤80 | ||||
13 | 机械寿命 Mechanical life | Times | 10000 | ||||
机械特性参数 Mechanical charaCTeristic parameters
No. | 项目Item | 单位 Unit | 数值Data | ||
1 | 触头开距 Clearance between open contacts | mm | 20-2.0+3.0 | ||
2 | 触头超行程 Overtravel of contacts | 5±1 | |||
3 | 平均分闸速度 Average opening speed | m/s | 1.4~1.8 | ||
4 | 平均合闸速度 Average closing speed (rated closing voltage) | 0.4~0.8 | |||
5 | 触头合闸弹跳时间 Contact bouncing time in closing operation | ms | ≤5 | ||
6 | 三级合闸不同时期 Asynchronism of three-phase closing operation | ≤2 | |||
7 | 分闸时间 Opening time | 40≤t≤100 | |||
8 | 合闸时间 Closing time | 50≤t≤150 | |||
9 | 合闸 Closing | ***操作电压 Max control voltage | V | 242 | |
***操作电压 Min control voltage | 187 | ||||
10 | 每项回路直流电阻 DC resistance of each phase circuit | μΩ | ≤120(Excluding the Current Transformer) | ||
11 | 相间中心距离 Phase-to-phase central distance | mm | 710 | ||
12 | 动静触头允许磨损累计厚度 Permissible accumulated abrasion thickness of moving and static contacts | 3 | |||
13 | 外形尺寸(长*宽*高) Outline dim. (L*W*H) | 2460*500*2400 | |||
14 | 合闸状态额定触头弹簧压力 Rated contact spring pressure in closing state | N | 2500 | 3000 | |
15 | 质量 Mass | kg | 1100 | ||
外形及安装尺寸 Overall and installation dimensions


Copy product links
Long by picture save/share

