vacuum interrupter accept customized order design for you
Vacuum Interrupter TD-40.5KV 1600A 31.5HD (JUC2217) for circuit breaker from JUCRO EleCTric
Main Technical Data
Items | Value |
Rated Voltage | 40.5KV |
Lightning Impulse withstand voltage(peak) | 185KV |
Short time power frequency withstand voltage (1 min) | 95KV |
Rated frequency | 50/60HZ |
Rated current | 1600A |
Rated short time withstand current | 31.5KA |
Rated duration of short circuit | 4s |
Rated peak withstand current | 80KA |
Rated short circuit breaking current | 80KA |
Rated short circuit breaking current | 31.5KA |
Rated short circuit current breaking times | 20 Times |
Rated breaking current of single capacitor bank | 630A* |
Rated back to back capacitor bank breaking current | 400A* |
Mechanical life | 10000 Times |
Clearance between opening contacts | 25+/-3mm |
Closing force due to bellow and atmosphere | 235+/-30N |
Force required to hold contacts open at full stroke | 295+/-30N |
Circuit resistance at minimum rated contact force | ≤20μΩ |
Contacts limit abrasion | 3mm |
Weight of moving parts | 3.5kg |
Internal pressure | <1.33*10-3 Pa |
Storage life | 20 Years |
Rated operating sequence | O-0.3s-CO-180s-CO |
Model No.: TD-40.5/1600-31.5HD(JUC2217)
Mechanical requirements of vacuum circuit breaker
Items | Value |
Average opening speed | 1.7±0.3m/s |
Average closing speed | 1.3±0.3m/s |
Contacts bouncing duration at closing operation | ≤3ms |
Synchronism of contact closing and opening | ≤2ms |
Rated contact pressure | 3200±300N |
Contact pressure at contact touch point | 2400±220N |
Max re-bounce of contact at opening operation | 3mm |
Over travel during opening | ≤3mm |
1. “*” Rated characteristics to be given on request.
2. Meets or exceeds the electrical endurance requirements of class E2 for IEC62271-100 and BG1984-2014.